Laboratory #1
Presenting laboratory address and contact | Martin Javors, PhD Biological Psychiatry Analytical Lab Department of Psychiatry and Behavioral Sciences UT-Long School of Medicine 7703 Floyd Curl Drive San Antonio, Texas 78229 | |
Country | USA | |
Name of the presenter | Martin Javors | |
Email address of the presenter | javors( @ )uthscsa.edu | |
Applied Matrices and sampling devices | Matrices: liquid whole blood samples, thawed liquid whole blood samples, dried blood spots on spot cards, dried blood in TASSO plugs, human brain tissue | |
For what purposes does your laboratory analyze PEth? | RESEARCH: contingency management studies, pharmacokinetics of PEth homologs, combined PEth, BrAC, and TAC identifying alcohol consumption in defendants of DUI. FORENSIC: PEth retest measurements for professionals (medical, dental, pilots, nurses) |
Laboratory #2
Presenting laboratory address and contact | Colorado Antiviral Pharmacology (CAVP) Lab Department of Pharmaceutical Sciences Skaggs School of Pharmacy and Pharmaceutical Sciences University of Colorado – Anschutz Medical Campus 12850 E. Montview Blvd MS C238-V20-4410 Aurora, CO 80045 Contact: Dr. Jennifer Kiser Email:jennifer.kiser@cuanschutz.edu Phone:303-724-6131 | |
Country | United States | |
Name of the presenter | Lana Salah | |
Email address of the presenter | lana.salah ( @ ) cuanschutz.edu | |
Applied Matrices and sampling devices | Our method utilizes dried blood spot (DBS) samples. During method development, we utilized dried blood spots obtained via whole blood from venipuncture that was then spotted as 25 µL DBS onto Whatman 903 protein saver cards. During validation however, we found that our method is accurate and precise with a wide range of DBS volumes (10 to 75 µL). | |
For what purposes does your laboratory analyze PEth? | We analyze PEth as part of clinical research, to quantify alcohol consumption and associate with clinical outcomes. We assist investigators in several therapeutic areas, but our lab directors and core investigators are primarily focused on antiviral clinical pharmacology research in persons with viral hepatitis, HIV, or at risk for HIV. | |
Additional comments which you would like to share regarding your upcoming presentation | Our group discovered and conceived of the test to measure tenofovir-diphosphate in dried blood spots as a measure of cumulative adherence to tenofovir-based HIV prevention and treatment. We therefore have significant experience in developing DBS-based biomarkers and evaluating the factors that influence DBS measures. In the course of development and validation of our DBS-based PEth method, we followed FDA assay validation guidelines, but also evaluated crucial DBS-specific parameters that could affect PEth quantification (e.g. spot volume, partial volume, hematocrit). |
Laboratory #3
Presenting laboratory address and contact | Medizinisches Labor Bremen GmbH Dr. Sebastian Sahler Haferwende 12 28213 Bremen | |
Country | Germany | |
Name of the presenter | Sebastian Sahler | |
Email address of the presenter | sebastian.sahler ( @ ) mlhb.de | |
Applied Matrices and sampling devices | EDTA/heparine whole blood | |
For what purposes does your laboratory analyze PEth? | We receive most samples from other laboratorys, so the specific purpose is usually not disclosed. |
Laboratory #4
Presenting laboratory address and contact | FTC München GmbH Bayerstraße 53 80335 München | |
Country | Germany | |
Name of the presenter | Josefine Herzog | |
Email address of the presenter | j.herzog ( @ ) ftc-muenchen.de | |
Applied Matrices and sampling devices | 20 µL Dried blood samples collected on Whatman 903 purchased from Ahlstrom-Munksjö | |
For what purposes does your laboratory analyze PEth? | traffic medicine, family law, probation control, occupational medicine | |
Additional comments which you would like to share regarding your upcoming presentation | PEth analysis in Germany (e.g. Standard, collection, ng/mL or µmol/L) |
Laboratory #5
Presenting laboratory address and contact | Laboratorija 1, UAB Pamėnkalnio str. 36-2 Vilnius info ( @ ) lifelab1.com |
Country | Lithuania |
Name of the presenter | Žydrūnas Stanius |
Email address of the presenter | zydrunas ( @ ) lifelab1.com |
Applied Matrices and sampling devices | Lifelab1 focuses only on dried blood analysis; we are using blood collection cards suitable for automated testing. |
For what purposes does your laboratory analyze PEth? | For addictive disorders. |
Additional comments which you would like to share regarding your upcoming presentation | We would share our experience validating of PEth method under ISO17025 requirements. |
Laboratory #6
Presenting laboratory address and contact | University of Turin, Pietro Giuria 7, TO in collaboration with Centro Regionale Antidoping A. Bertinaria, Orbassano, TO info ( @ ) antidoping.piemonte.it | |
Country | Italy | |
Name of the presenter | Christina Ververi | |
Email address of the presenter | christinavr7 ( @ ) gmail.com | |
For what purposes does your laboratory analyze PEth? | Our proposal is to research a new alcohol biomarker which concerns a period of time that other biomarkers do not cover or in cases that we want to detect a longer period (e.g. months) of abuse in absence of other matrixes. | |
Additional comments which you would like to share regarding your upcoming presentation (private or publicly) | We started with DBS microsampling technique researching NPS in blood, but because of real cases of death where hair matrix was absent and we had to detect alcohol abuse, we decided to focus on this specific alcohol biomarker and develop an extraction procedure. |
Laboratory #7
Presenting laboratory address and contact | Laboratory of Toxicology Faculty of Pharmaceutical Sciences (Block A – 4th floor), Ghent University Ottergemsesteenweg 460, B-9000 Ghent, Belgium Tel: +32 (0)9 264 81 21 Email: Christophe.stove ( @ ) ugent.be/katleen.vanuytfanghe ( @ ) ugent.be | |
Country | Belgium | |
Name of the presenter | Katleen Van Uytfanghe | |
Email address of the presenter | katleen.vanuytfanghe ( @ ) ugent.be | |
Applied Matrices and sampling devices | • Whole blood, EDTA – from which a dried blood sample is generated in the laboratory upon arrival using 10 μL volumetric absorptive microsampling (VAMS) devices (Mitra®, Neoteryx) • Dried blood samples using 10 μL volumetric absorptive microsampling (VAMS) devices (Mitra®, Neoteryx) | |
For what purposes does your laboratory analyze PEth? | • Forensic case work • Drivers’ license regranting • Monitoring of transplant patients | |
Additional comments which you would like to share regarding your upcoming presentation | The presentation will focus on how the results are interpreted, including the follow-up strategy we developed (see DOI: 10.1111/add.15811) and the combined interpretation of PEth/hair EtG. |
Laboratory #8
Presenting laboratory address and contact | Toxicological Centre – University of Antwerp Campus Drie Eiken, Building S – Room S.551 Universiteitsplein 1 2610 Wilrijk, België |
Country | Belgium |
Name of the presenter | Catalina Dumitrascu |
Email address of the presenter | catalina.dumitrascu ( @ ) uantwerpen.be |
Applied Matrices and sampling devices | whole blood |
For what purposes does your laboratory analyze PEth? | alcohol related traffic convictions |
Laboratory #9
Presenting laboratory address and contact | Laboratory of Toxicology – CHU Lille Bd du Professeur Jules Leclercq CS 70 001 59037 LILLE Cedex https://biologiepathologie.chu-lille.fr/institutbiochimie/1149226.php | |
Country | France | |
Name of the presenter | Florian Hakim | |
Email address of the presenter | Florian.hakim ( @ ) chu-lille.fr | |
Applied Matrices and sampling devices | 10 µL DBS samples on Wattman 903™ cards obtained from peripheral whole blood sampled from citrated blood (or fluoride, EDTA and heparin) tubes 10 µL DBS using HemaXis DB 10™ 10 µL DBS obtained using Neoterix Mitra™ | |
For what purposes does your laboratory analyze PEth? | Clinical toxicology – Liver transplantation (pre and post liver transplantation) – Addictology (withdrawal, abstinence…) – Obstetrics (prevention of alcohol use during pregnancy, Fetal Alcohol Spectrum Disorder screening, sudden unexpected infant death …) -Various differential diagnosis (NASH, pseudo-Cushing’s Syndrome…) Forensic toxicology – Road accidents, – Offenses and crime cases – Post-mortem | |
Additional comments which you would like to share regarding your upcoming presentation | Our method simultaneously include ethyl glucuronide for a better screening of recent (< 48h) alcohol consumption (> 20 g). |
Laboratory #10
Laboratory #11